Last Update : April 10, 2023
Month | |||
---|---|---|---|
Amount of Rainfall per Month in Sawahlunto Municipality | |||
2020 | 2021 | 2022 | |
January | 100,50 | 118,50 | 164,00 |
February | 213,50 | 92,50 | 122,00 |
March | 190,00 | 340,00 | 71,00 |
April | 309,50 | 174,50 | 219,00 |
May | 107,50 | 290,50 | 606,00 |
June | 164,50 | 132,50 | 271,50 |
July | 198,00 | 27,00 | 44,50 |
August | 109,50 | 230,50 | 142,00 |
September | 181,50 | 184,00 | 147,00 |
October | 62,00 | 157,00 | 183,00 |
November | 361,00 | 70,00 | 158,00 |
December | 56,50 | 165,50 | 43,50 |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kota Sawahlunto (BPS-Statistics Sawahlunto Municipality) Jl. Bagindo Aziz Chan Aur Mulyo
Telp (62-754) 61049
Faks (62-754) 61049
Mailbox : sawahlunto@bps.go.id